|   |  | 
,  (12, ..., 456) 116 19 436 10 2020,
Anton 2 1 966 11 2020,
 (1234) Lizza 71 11 286 20 2019, Basik
 (12) 38 8 312 27 2019,
. .  (12, ..., 101112) 233 29 472 27 2017,
. .  (12, ..., 567) 132 15 750 4 2017, Annet56
,  (12) _ _ 25 4 532 29 2017, Kagajinn
? 163rus 9 2 869 20 2016,
12 1 887 12 2015,
?  (1234) 72 9 838 24 2013,
- ?  (12, ..., 789) Remarque 164 25 665 10 2013,
159?  (123) 52 9 520 25 2013,
?  (12) 30 6 231 18 2013,
- ?  (123) 50 8 292 2 2013,
 (12) 34 6 841 20 2012,
?  (12345) 96 14 903 20 2012,
 (12) 28 6 210 29 2012,
: |