|   |  | 
: 1 2 >>  
!  (12, ..., 456) Ann 106 137 650 3 2020, rumata
/  (12) 27 62 641 7 2013,
- 0 3 918 24 2013,
! 0 3 536 6 2012,
udo 1 3 377 1 2012, -
7 13 338 26 2012, Rapunzel
0 2 933 11 2012,
!!!!!!!!! 4 7 938 28 2011,
0 5 750 3 2010,
====== !!! 0 4 426 21 2010,
..........!!! 0 3 639 21 2010,
!!! 0 3 690 21 2010,
. 0 5 289 10 2010,
1- waif R 0 4 610 16 2010, waif R
!!! 1 7 010 29 2010, @ GALA @
19 ... 0 4 933 13 2009,
Crest-whitestrips Sergey Nekrasov 1 4 784 6 2009, Sergey Nekrasov
) KilltheCat 1 7 944 8 2009, Olegro Samara
- Sergey Nekrasov 0 6 132 5 2009, Sergey Nekrasov
KotoMax 16 27 147 3 2009, Diana Ko
: 1 2 >>  
: |